options 0000444 00000000507 15056357576 0006205 0 ustar 00 rw
bsddf
nogrpid
block_validity
dioread_lock
nodiscard
delalloc
nowarn_on_error
journal_checksum
barrier
auto_da_alloc
user_xattr
acl
resuid=0
resgid=0
errors=continue
commit=5
min_batch_time=0
max_batch_time=15000
stripe=0
data=ordered
inode_readahead_blks=32
init_itable=10
max_dir_size_kb=0,jqfmt=vfsv0,usrjquota=quota.user
mb_groups 0000444 00000131222 15056357576 0006506 0 ustar 00 #group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 23506 1 9262 [ 0 1 0 0 1 0 1 1 1 1 0 1 1 2 ]
#1 : 7849 55 1032 [ 29 36 31 37 28 19 18 16 12 0 0 0 0 0 ]
#2 : 3309 26 0 [ 13 14 21 14 12 8 7 5 6 0 0 0 0 0 ]
#3 : 20196 62 1265 [ 52 56 56 52 50 43 45 40 36 0 0 0 0 0 ]
#4 : 25450 63 1129 [ 60 59 64 57 59 58 54 51 46 0 0 0 0 0 ]
#5 : 11667 40 1720 [ 29 37 33 29 28 26 29 21 21 0 0 0 0 0 ]
#6 : 16982 51 0 [ 48 47 48 45 44 39 38 37 28 0 0 0 0 0 ]
#7 : 16143 43 1032 [ 39 38 41 39 36 32 34 30 31 0 0 0 0 0 ]
#8 : 3097 12 25565 [ 11 11 10 8 9 10 7 8 4 0 0 0 0 0 ]
#9 : 28230 71 1032 [ 68 67 65 69 69 64 60 58 50 0 0 0 0 0 ]
#10 : 32335 91 0 [ 87 86 87 82 76 71 63 64 60 0 0 0 0 0 ]
#11 : 12850 38 0 [ 36 37 33 32 32 30 30 24 23 0 0 0 0 0 ]
#12 : 2580 7 9421 [ 6 5 3 5 7 5 5 3 6 0 0 0 0 0 ]
#13 : 2615 6 14523 [ 3 4 5 5 5 3 5 4 6 0 0 0 0 0 ]
#14 : 7437 22 8146 [ 17 22 18 21 20 19 19 13 13 0 0 0 0 0 ]
#15 : 25250 82 0 [ 78 70 78 70 58 54 56 46 47 0 0 0 0 0 ]
#16 : 22565 3 10196 [ 1 2 0 0 0 1 0 0 0 0 0 1 1 2 ]
#17 : 14747 69 4096 [ 53 57 53 48 44 37 33 30 24 0 0 0 0 0 ]
#18 : 19316 65 1212 [ 52 58 53 55 52 48 46 39 32 0 0 0 0 0 ]
#19 : 15334 49 5065 [ 44 47 43 42 42 40 37 27 27 0 0 0 0 0 ]
#20 : 21921 75 0 [ 73 74 75 69 65 61 61 53 28 0 0 0 0 0 ]
#21 : 21066 64 1763 [ 60 61 55 59 52 45 50 39 32 3 0 0 0 0 ]
#22 : 18861 29 0 [ 25 24 21 18 18 17 13 14 9 3 1 1 0 1 ]
#23 : 19220 4 4066 [ 2 1 2 3 3 2 0 1 2 0 0 1 0 2 ]
#24 : 24165 7 0 [ 1 2 2 1 5 4 4 3 1 1 2 2 2 1 ]
#25 : 22097 9 3066 [ 3 3 6 4 1 4 4 1 2 1 0 2 2 1 ]
#26 : 27180 9 0 [ 2 3 3 3 4 2 4 5 6 6 3 1 2 1 ]
#27 : 16136 11 1032 [ 6 5 6 6 7 4 7 4 4 3 2 3 1 0 ]
#28 : 16054 7 0 [ 4 3 5 5 5 5 4 3 3 0 2 0 1 1 ]
#29 : 10239 2 0 [ 1 1 1 1 1 1 1 1 1 1 1 0 0 1 ]
#30 : 15679 9 1701 [ 5 5 4 6 5 3 1 4 2 2 1 4 1 0 ]
#31 : 27013 11 2050 [ 9 8 9 9 10 9 9 10 8 4 4 2 1 1 ]
#32 : 21597 1 11171 [ 1 0 1 1 1 0 1 0 0 0 1 0 1 2 ]
#33 : 10133 40 8192 [ 21 14 11 15 24 14 14 8 8 4 1 1 0 0 ]
#34 : 11896 26 4665 [ 16 10 13 12 8 10 8 6 5 3 1 1 1 0 ]
#35 : 30720 2 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 1 3 ]
#36 : 11909 6 0 [ 1 4 3 2 4 3 1 3 0 4 1 0 0 1 ]
#37 : 2200 3 5952 [ 2 1 1 0 1 2 3 3 2 0 1 0 0 0 ]
#38 : 3478 7 1544 [ 4 3 3 4 4 7 7 7 7 0 0 0 0 0 ]
#39 : 2203 11 3108 [ 5 3 4 4 4 5 4 3 1 2 0 0 0 0 ]
#40 : 992 1 5152 [ 0 0 0 0 0 1 1 1 1 1 0 0 0 0 ]
#41 : 1599 2 23460 [ 1 1 1 1 1 1 2 1 1 0 1 0 0 0 ]
#42 : 28447 18 3130 [ 7 10 11 11 4 6 6 4 2 2 1 0 0 3 ]
#43 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#44 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#45 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#46 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#47 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#48 : 21832 1 10936 [ 0 0 0 1 0 0 1 0 1 0 1 0 1 2 ]
#49 : 13079 64 16400 [ 45 41 46 40 42 32 28 22 24 0 0 0 0 0 ]
#50 : 32612 92 0 [ 92 94 79 84 81 81 71 63 56 1 0 0 0 0 ]
#51 : 31854 30 0 [ 26 24 21 20 17 15 15 11 9 1 1 0 2 2 ]
#52 : 32733 2 0 [ 1 2 0 1 1 2 0 1 1 1 1 1 1 3 ]
#53 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#54 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#55 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#56 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#57 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#58 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#59 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#60 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#61 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#62 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#63 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#64 : 21599 1 11169 [ 1 1 1 1 1 0 1 0 0 0 1 0 1 2 ]
#65 : 1283 13 13248 [ 7 2 2 4 1 2 4 3 2 0 0 0 0 0 ]
#66 : 1762 2 20080 [ 0 1 2 1 1 0 1 1 0 1 1 0 0 0 ]
#67 : 7964 15 5256 [ 12 14 11 13 8 3 0 1 1 0 1 1 1 0 ]
#68 : 26148 9 0 [ 8 8 5 7 2 3 3 1 0 0 1 2 1 2 ]
#69 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#70 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#71 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#72 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#73 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#74 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#75 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#76 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#77 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#78 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#79 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#80 : 21860 1 10908 [ 0 0 1 0 0 1 1 0 1 0 1 0 1 2 ]
#81 : 17332 2 15420 [ 0 0 1 0 1 1 0 1 1 1 0 0 0 2 ]
#82 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#83 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#84 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#85 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#86 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#87 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#88 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#89 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#90 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#91 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#92 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#93 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#94 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#95 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#96 : 24127 1 8641 [ 1 1 1 1 1 1 0 0 0 1 1 1 1 2 ]
#97 : 28730 1 4038 [ 0 1 0 1 1 1 0 0 0 0 0 0 1 3 ]
#98 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#99 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#100 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#101 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#102 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#103 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#104 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#105 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#106 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#107 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#108 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#109 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#110 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#111 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#112 : 24295 12 8234 [ 5 9 6 3 4 3 2 1 1 0 1 1 1 2 ]
#113 : 31172 13 46 [ 8 8 1 1 4 3 2 1 0 2 1 2 2 2 ]
#114 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#115 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#116 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#117 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#118 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#119 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#120 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#121 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#122 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#123 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#124 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#125 : 31736 1 1032 [ 0 0 0 1 1 1 1 1 1 1 0 1 1 3 ]
#126 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#127 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#128 : 21717 5 10268 [ 3 1 0 0 1 0 1 1 0 0 1 0 1 2 ]
#129 : 1190 25 4839 [ 8 7 10 5 2 3 5 1 2 0 0 0 0 0 ]
#130 : 5489 66 3776 [ 41 8 6 30 21 21 17 8 8 0 0 0 0 0 ]
#131 : 4019 109 0 [ 65 65 30 29 23 15 13 8 3 0 0 0 0 0 ]
#132 : 21245 179 516 [ 135 129 119 101 79 54 43 40 34 0 0 0 0 0 ]
#133 : 11377 83 2828 [ 61 66 36 30 27 18 15 13 8 6 2 0 0 0 ]
#134 : 24365 8 536 [ 7 5 7 6 5 4 4 6 6 0 3 1 0 2 ]
#135 : 30727 1 2041 [ 1 1 1 0 0 0 0 0 0 0 0 1 1 3 ]
#136 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#137 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#138 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#139 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#140 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#141 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#142 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#143 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#144 : 21798 2 10202 [ 0 1 1 0 0 1 0 0 1 0 1 0 1 2 ]
#145 : 3670 42 1760 [ 4 23 7 13 2 2 1 0 1 2 0 1 0 0 ]
#146 : 6088 76 0 [ 50 53 41 39 21 10 11 8 4 2 1 0 0 0 ]
#147 : 21189 144 89 [ 101 94 77 52 33 14 4 2 1 0 0 1 0 2 ]
#148 : 28760 4 1661 [ 4 4 1 5 2 4 4 1 2 2 2 0 0 3 ]
#149 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#150 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#151 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#152 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#153 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#154 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#155 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#156 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#157 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#158 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#159 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#160 : 22226 4 9005 [ 2 2 1 3 1 1 0 1 0 1 1 0 1 2 ]
#161 : 3330 193 76 [ 136 77 56 44 38 24 11 3 0 0 0 0 0 0 ]
#162 : 3918 81 1791 [ 70 60 40 36 19 21 10 7 3 0 0 0 0 0 ]
#163 : 5685 62 737 [ 53 42 53 43 38 19 13 7 6 1 0 0 0 0 ]
#164 : 7384 52 3054 [ 42 45 41 36 39 17 12 6 8 4 0 0 0 0 ]
#165 : 14013 36 469 [ 33 30 30 29 18 15 4 2 0 0 2 1 0 1 ]
#166 : 21178 11 1234 [ 6 10 8 8 8 10 8 5 4 4 2 1 1 1 ]
#167 : 31876 3 0 [ 2 1 2 1 3 2 2 1 1 1 0 1 1 3 ]
#168 : 15694 9 2497 [ 6 8 8 9 9 10 8 6 6 6 3 1 1 0 ]
#169 : 2290 2 15620 [ 0 1 2 1 2 2 2 2 1 1 1 0 0 0 ]
#170 : 7680 3 3999 [ 2 1 1 3 4 3 3 3 3 2 3 1 0 0 ]
#171 : 26104 1 6664 [ 0 0 0 1 1 1 1 1 1 0 1 0 0 3 ]
#172 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#173 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#174 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#175 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#176 : 21848 10 9792 [ 4 12 7 2 1 0 0 0 1 0 1 0 1 2 ]
#177 : 3655 30 94 [ 15 2 11 11 11 10 11 10 4 0 0 0 0 0 ]
#178 : 21747 43 760 [ 35 36 36 33 23 18 13 14 5 0 0 4 2 0 ]
#179 : 12792 9 0 [ 10 9 9 7 8 8 6 5 2 1 2 2 1 0 ]
#180 : 22031 20 5824 [ 15 14 15 15 13 13 9 11 11 2 3 2 2 0 ]
#181 : 5438 4 12136 [ 2 2 2 2 2 4 4 3 2 0 0 0 1 0 ]
#182 : 24994 2 3303 [ 2 0 0 2 1 0 0 1 1 2 1 1 1 2 ]
#183 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#184 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#185 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#186 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#187 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#188 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#189 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#190 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#191 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#192 : 21974 1 10794 [ 0 1 1 0 1 0 1 1 1 0 1 0 1 2 ]
#193 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#194 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#195 : 10135 123 4516 [ 55 34 57 45 31 25 17 19 18 0 0 0 0 0 ]
#196 : 28972 31 119 [ 30 29 31 29 23 28 24 17 16 2 4 1 3 0 ]
#197 : 24682 6 1264 [ 2 4 2 3 2 3 3 2 2 4 3 3 3 0 ]
#198 : 12416 4 3418 [ 2 5 5 2 3 1 4 2 2 4 3 3 0 0 ]
#199 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#200 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#201 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#202 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#203 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#204 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#205 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#206 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#207 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#208 : 21980 1 10788 [ 0 0 1 1 1 0 1 1 1 0 1 0 1 2 ]
#209 : 5455 84 6528 [ 51 42 32 35 15 18 12 8 9 0 0 0 0 0 ]
#210 : 20866 42 0 [ 34 28 34 26 29 22 19 11 7 5 4 4 0 0 ]
#211 : 11204 7 7001 [ 4 4 2 2 4 5 3 2 1 2 3 1 1 0 ]
#212 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#213 : 10296 3 0 [ 0 0 2 2 2 0 2 3 0 1 1 0 2 0 ]
#214 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#215 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#216 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#217 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#218 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#219 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#220 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#221 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#222 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#223 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#224 : 21906 2 10579 [ 2 0 0 0 1 0 0 1 1 0 1 0 1 2 ]
#225 : 6784 18 2840 [ 8 2 3 3 1 4 3 2 2 5 3 0 0 0 ]
#226 : 2398 5 17452 [ 4 3 3 3 3 4 4 5 3 1 0 0 0 0 ]
#227 : 25793 11 115 [ 9 2 3 1 2 2 1 2 3 0 2 1 1 2 ]
#228 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#229 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#230 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#231 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#232 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#233 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#234 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#235 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#236 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#237 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#238 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#239 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#240 : 21890 1 10878 [ 0 1 0 0 0 0 0 1 1 0 1 0 1 2 ]
#241 : 4170 4 18077 [ 2 2 1 2 1 3 1 3 2 0 1 1 0 0 ]
#242 : 793 5 12039 [ 5 4 5 3 4 1 2 2 1 0 0 0 0 0 ]
#243 : 23369 5 3471 [ 5 2 2 1 1 1 0 0 1 1 0 1 1 2 ]
#244 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#245 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#246 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#247 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#248 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#249 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#250 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#251 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#252 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#253 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#254 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#255 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#256 : 21951 2 10493 [ 3 0 1 1 1 1 0 1 1 0 1 0 1 2 ]
#257 : 18103 20 637 [ 9 1 1 1 4 3 6 9 4 0 1 1 1 1 ]
#258 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#259 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#260 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#261 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#262 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#263 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#264 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#265 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#266 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#267 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#268 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#269 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#270 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#271 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#272 : 22291 1 10477 [ 1 1 0 0 1 0 0 0 1 1 1 0 1 2 ]
#273 : 26856 6 2784 [ 2 3 2 1 1 4 1 0 2 1 1 0 0 3 ]
#274 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#275 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#276 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#277 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#278 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#279 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#280 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#281 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#282 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#283 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#284 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#285 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#286 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#287 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#288 : 22346 5 9640 [ 4 5 1 1 1 1 0 0 1 1 1 0 1 2 ]
#289 : 25901 8 3475 [ 3 3 1 2 1 2 3 4 2 2 1 1 1 2 ]
#290 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
